CIL Annual Report 2019-2020
This report details the Temple Cloud with Cameley Parish Council portion of the Community Infrastructure Levy (CIL) generated by the development at Temple Inn Lane (15/04215/RES).
The parish council can spend the money on things that will “address the demands placed on the area by development”.
CIL Spend for 2019-2020
3162.91 | Playground & Infrastructure works |
381.58 | Car Park Works |
3259.25 | Village Hall works |
2674.8 | Bus Shelter |
9478.54 | Total |
CIL History
CIL | CIL carried forward | CIL received | CIL spent | CIL retained at year end | |
2015-16 | 0 | 0 | 0 | 0 | |
2016-17 | SPENT | 0 | 33,339.00 | 688 | 32,651.00 |
2017-18 | SPENT | 32,651.00 | 33,339.00 | 15382.26 | 50,607.74 |
2018-19 | (DEADLINE 05/04/2023) | 50,607.74 | 34,349.37 | 43,058.47 | 41898.64 |
2019-20 | 41898.64 | 0 | 9478.54 | 32420.1 | |
TOTAL | 101,027.37 | 68,607.27 | |||
REMAINING | 32,420.10 | (DEADLINE 05/04/2023) |
Summary
A. Total CIL income carried over from previous years £41898.64
B. Total CIL income received (receipts) £0
C. Total CIL spent (expenditure) £9478.54
D. What is the Total CIL repaid following a repayment notice? NA
E. Total CIL retained at year end £32,420.10