6. Bank Reconciliation:
| Reconciliation of balances 28 June 2020 | ||
| Balance per bank statements | ||
| Current Account Unity | 112,978.69 | |
| 112,978.69 | ||
| Petty Cash Float | 0.00 | |
| Less unpresented credit card | -228.94 | |
| Less unpresented payments | 0.00 | |
| Total | 112,749.75 | |
| Unbanked cash | 0.00 | |
| 0.00 | ||
| Net balances | 112,749.75 | |
| The net balances reconcile to the Cash Book | ||
| (receipts and payments account) as follows: | ||
| Opening Balance at 1 April 2020 | 98,815.40 | |
| Add: Receipts in the year | 24,977.71 | |
| Less: Payments in the year | -11043.36 | |
| Closing Balance per Cash Book | 112,749.75 |


