Table of Contents
Appendix 2 – 2024-10 Finance Reports
Budget Approved by Council, Minute Ref 2401_11
PC INCOME | Budget 2024-25 | |
Precept | 42769 | |
Parish Footpath Agency Scheme | 887 | |
Bank interest | 2000 | |
Miscellaneous | ||
PC INCOME SUBTOTAL EXC PRECEPT | 2,887 | |
PC INCOME SUBTOTAL with precept | 45656 | |
VH INCOME | Budget | |
VILLAGE HALL INCOME | ||
Village Hall Income | 2236 | |
Village Hall Income – Regular | 2258 | |
Village Hall Income – CM | ||
Village Hall Income Extraordinary | 1000 | |
VH INCOME SUBTOTAL | 5494 | |
PC & VH INCOME TOTAL EXC. PRECEPT | 8381 | |
VAT reclaimed | 0 | |
0 | ||
TOTAL INCOME: PC,VH,VAT, PRECEPT | 51150 | |
PC PAYMENTS | Budget 2024-25 | |
GENERAL ADMIN | ||
Payroll | 78 | |
office supplies / petty cash | 450 | |
Legal & professional fees | 58 | |
Mobile phone | 91 | |
Training & Foundation Award | 350 | |
Insurance premium | 2701 | |
Mower Insurance | 234 | |
Audit | 816 | |
Subscriptions | 595 | |
IT purchase | 303 | |
Website & email | 83 | |
Health & Safety | 68 | |
Bank Fees | 173 | |
subtotal Admin | 6,000 | |
PC EXPENDITURE | ||
STAFF COSTS | ||
subtotal staff | 31,000 | |
COMMUNITY | ||
Parish Council Grants Awarded | 2143 | |
Christmas tree, lights, events | 187 | |
Defibrillator | 270 | |
subtotal Community | 2,600 | |
PARKS AND OPEN SPACES | ||
Upkeep open spaces tree surgery | 875 | |
Playing Field running costs | 1893 | |
Play Area Inspection | 143 | |
Workwear/PPE | 248 | |
Village operative equipment | 248 | |
Rent for garage & ass. costs | 672 | |
Fuel & Petrol | 340 | |
Mower repairs & petrol | 831 | |
Subtotal Parks/Open Spcs | 5,250 | |
PC PAYMENTS SUBTOTAL | 44850 | |
VILLAGE HALL EXPENDITURE | ||
Cleaning | 2035 | |
Electricity | 2005 | |
Water | 315 | |
Servicing/Repairs | 347 | |
Electrical testing/H&S works | 540 | |
Hallmaster | 248 | |
Sundries | 310 | |
Marketing | 500 | |
VH PAYMENTS SUBTOTAL | 6300 | |
COMBINED TOTALS | Budget | |
PC AND VH PAYMENTS TOTAL | 51150 | |
EARMARKED RESERVES | Budget 2024-25 | |
V Hall & PF development – pumptrack | 2,477.00 | |
PT 2.5% snagging fee June 2024 | 1,515.00 | |
subtotal pump track | 3992 | |
V Hall & Playing Field development | 6000 | |
Memorial Garden | 6500 | |
Benches Grant | 500 | |
Small Business Grant V Hall recovery | 2000 | |
VH Marketing | 0 | |
Building Maintenance | 24500 | |
Equipment renewal | 5660 | |
Village Hall Key Deposits | 850 | |
Election contingency | 1104 | |
Staff contingency | 1200 | |
EARMARKED RESERVES TOTALS | 52306 |
- Posted: 18th January 2024
- Version: 1.1