Do you agree this would be a good resource for the village
| DEFINITELY | 200 | 88% |
| IT MIGHT BE | 18 | 8% |
| DON’T KNOW | 1 | 0% |
| I DON’T THINK SO | 2 | 1% |
| DEFINITELY NOT (PLEASE TELL US WHY) | 5 | 2% |
| Total responses: | 226 | |
Please let us know your age group
| 0-9 | 4 | 2% |
| 10-18 | 17 | 8% |
| 18-29 | 15 | 7% |
| 30-49 | 138 | 61% |
| 50-64 | 36 | 16% |
| 65+ | 15 | 7% |
| Total responses: | 225 | |
How many people in your household do you think would use the track at least once a month:
413
How many people in your household are in each age group:
| 0-9 | 212 | 29% |
| 10-18 | 134 | 18% |
| 18-29 | 51 | 7% |
| 30-49 | 245 | 33% |
| 50-64 | 72 | 10% |
| 65+ | 24 | 3% |
| Total | 738 | |
Anonymised comments and feedback have been restricted for privacy and data protection.
http://www.templecloud.org.uk/2020-12_12-pump-track-survey-anonymised-results-restricted-for-privacy/