Table of Contents
Bank Reconciliation, 30th Sept 2021
| Balance per bank statements | ||
| Current Account Unity | 32,610.37 | |
| Reserve Account Unity | 0.00 | |
| Nationwide Savings Acc | 85,000.00 | |
| SUBTOTAL bank statements | 117,610.37 | |
| Less unpresented payments | 0.00 | |
| Unbanked cash | 0.00 | |
| NET BALANCES | 117,610.37 | |
| The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
| Opening Balance at 1 April 2021 | 113,306.06 | |
| Add: Receipts in the year | 31,804.32 | |
| Less: Payments in the year | -27500.01 | |
| CLOSING BALANCE per Cash Book | 117,610.37 |
- Posted: 4th October 2021


