Table of Contents
If we are not renewing, we need to opt-out by the end of Feb
Prices can change daily, so any resolution would need to be flexible to the latest equivalent offer
Recommendation – go for current supplier, either cheaper 1 year fix, or slightly more 3 year fix – see highlighted options in green below.
Current Supplier EDF
Your Fixed for business contract will end on 31 March 2021. We want to make renewing your business energy
as easy as possible, so here are your options:
- Choose a new Fixed Term contract. You’ll see a range of competitive new contract options. Go to
MyAccount at edfenergy.com/247 or call us on 0333 009 7095. - Do nothing. You’ll automatically renew onto our 12-month Easy Fix tariff. You’ll benefit from a fixed energy
price with the freedom to change contracts at any time.
Payment Method | Budget Direct Debit (Monthly) |
Estimated Annual Consumption (EAC/AQ)** | Day^: 7,555 Night/Off Peak^: NA Evening/Weekend^: NA |
Your current prices | Your prices if you give notice to end your contract from 1 April 2021 – Extended Supply | Your renewal prices from 1 April 2021- Easy Fix | |
Standing Charge (pence per day) | 25.00 | 102.00 | 35.00 |
Unit Rate (pence per kWh) Day^ | 16.12 | 32.79 | 19.69 |
Night / Off Peak^ | NA | NA | NA |
Evening / Weekend^ | NA | NA | NA |
Your estimated annual bill values** | £1,309.11 | £2,849.58 | £1,615.32 |
1 yr Fix ‘Fixed for business to 4th Feb 2022’
04 February 2022 | 16.3p | 25p | £1,240.74 |
£ 7% discount for paying monthly by Direct Debit 2
100% zero carbon nuclear electricity
Fixed term prices with no price rises
Exit fee
3yr Fix – ‘Fixed for business to 4th Feb 2024’
Fixed untilUnit rate(s)
Fixed Daily Charge
Estimated annual cost1
Fixed until | Unit rate | Fixed Daily Charge | Estimated annual cost |
---|---|---|---|
04 February 2024 | 16.8p | 25p | £1,276.19 |
£ 7% discount for paying monthly by Direct Debit 2
100% zero carbon nuclear electricity
Fixed term prices with no price rises
Exit fee
Tariff features
- Protection from price changes during your fixed term period
- Prices usually cheaper than our variable contract
- Options at the end of your fixed term
Tariff details | This tariffFixed for business |
---|---|
![]() | |
Payment method | Budget Direct Debit (Monthly) |
Unit rate (pence/kWh)![]() | 16.8p |
Fixed Daily Charge![]() | 25p per day (£91.25 per year) |
FiT Levy![]() | Included |
Product ends on![]() | February 2024 |
Your annual consumption![]() | 7,625 kWh |
VAT![]() | Not included |
Climate Change Levy (CCL)![]() | Not included |
Estimated annual cost1 | £1,372.25 |
7% Direct Debit discount | -£96.06 |
Total estimated annual cost | £1,276.19 |
Monthly Direct Debit | £107 |
3yr Fix: exact-energy.co.uk
EDF Energy 3 years Fixed Term*
Unit Rate 18.70p/kwh
Standing Charge 25.00p/day
*Please note you will get a 7% DD discount.
Estimated annual spend £1504.04
3yr Fix: Bionic
EDF Energy 3 years Fixed Term*
Unit Rate 18.70p/kwh
Standing Charge 25.00p/day
*Please note you will get a 7% DD discount.
Estimated annual spend £1504.04
Price Changes
Commercial Electricity Prices 2004 – 2020 (per kWh)
The average price paid excluding VAT for each size of business.
YEAR | MICRO | SMALL | MEDIUM | LARGE | V.LARGE | X.LARGE | LARGEST |
---|---|---|---|---|---|---|---|
2004 | 6.27p | 5.34p | 4.27p | 3.82p | 3.62p | 3.20p | na |
2005 | 6.97p | 6.18p | 5.62p | 4.92p | 4.53p | 4.18p | na |
2006 | 8.45p | 7.37p | 7.23p | 6.49p | 6.18p | 5.46p | na |
2007 | 9.80p | 8.18p | 7.50p | 6.72p | 6.24p | 6.09p | 5.26p |
2008 | 10.68p | 9.13p | 8.32p | 7.64p | 7.33p | 7.55p | 6.51p |
2009 | 12.19p | 10.44p | 9.49p | 8.54p | 8.29p | 8.23p | 7.18p |
2010 | 12.30p | 10.11p | 8.51p | 7.51p | 6.88p | 6.73p | 6.69p |
2011 | 12.10p | 10.20p | 8.79p | 7.91p | 7.39p | 7.17p | 7.05p |
2012 | 12.58p | 10.74p | 9.47p | 8.59p | 8.38p | 7.94p | 8.10p |
2013 | 12.99p | 11.28p | 10.03p | 9.17p | 9.14p | 8.93p | 8.54p |
2014 | 13.82p | 11.85p | 10.59p | 9.62p | 9.56p | 9.29p | 9.04p |
2015 | 13.38p | 12.22p | 10.92p | 10.04p | 9.78p | 9.54p | 9.24p |
2016 | 12.75p | 12.08p | 10.86p | 10.01p | 9.83p | 9.66p | 9.35p |
2017 | 14.00p | 12.60p | 11.00p | 10.49p | 10.44p | 10.24p | 9.21p |
2018 | 15.48p | 13.72p | 12.19p | 11.53p | 10.85p | 10.37p | 9.88p |
2019 | 16.71p | 14.89p | 13.51p | 12.56p | 11.86p | 11.34p | 11.39p |
2020 | 16.93p | 15.10p | 13.91p | 12.49p | 11.76p | 10.85p | 10.73p |
The price shown includes Climate Change Levy (CCL) but excludes VAT. Source: BEIS statistical data

- Posted: 4th February 2021