Opening Balance 1st April 2025: £83,547
Earmarked Reserves 1st April 2025: £50,281
General Reserve 1st April 2025: £33,266
Annual budgeted expenditure: £51,757
The general reserve of £33,266 equates to 7.7 months expenditure. The council reserves policy recommends 6 months expenditure, which is £25879. JPAG recommends 3 to 12 months depending or situation, risk and size of council. See:
https://www.templecloud.org.uk/documents/reserves-policy/
https://www.templecloud.org.uk/documents/budget-setting/
For review: the current general reserve is £7387 above the 6 month policy level. JPAG recommends 3 to 12 months depending or situation, risk and size of council
EARMARKED RESERVES | Rationale | ||
V Hall & PF development – pumptrack | Fundraising funds for use on pump track | 2,477.00 | |
V Hall & Playing Field development | Improvement of facilties | 5700 | |
Memorial Garden | Funds donated and raised for a specific purpose | 6500 | |
Benches Grant | Funds donated and raised for a specific purpose | 500 | |
Small Business Grant V Hall recovery | To support recovery of income after covid | 2000 | |
VH Marketing | To support increase of village hall income | 500 | |
Building Maintenance | Future maintenance contingencies – roof, decorating | 23400 | |
Equipment renewal | Renewal of equipment: Village operative / IT | 5800 | |
Village Hall Key Deposits | Deposits held for refund to customer | 1100 | |
Election contingency | Election costs if required | 1104 | |
Staff contingency | Unplanned extra costs: overtime, NJC pay rise | 1200 | |
EARMARKED RESERVES TOTALS | 50281 |
- Posted: 7th April 2025