APPENDIX 1: Monthly Cash Book Entries
Regular payments for the month:
06/11/2020 | PY2012-76 | ‘Staff salaries, expenses and pension | 1354.46 | 1354.46 | ||
03/11/2020 | PY2012-77 | Curo | Garage Hire | 44.23 | 8.85 | 53.08 |
03/11/2020 | PY2012-78 | Water2Business | Utilities – Sports Pavilion and Village Hall combined | 18.00 | 18.00 | |
03/11/2020 | PY2012-79 | EDF Energy | Utilities – Village Hall | 108.33 | 21.67 | 130.00 |
28/11/2020 | PY2012-80 | Vodafone | Mobile phone monthly sim | 5.12 | 1.02 | 6.14 |
Subtotal: £1561.68
Credit Card Payments to note:
30/10/2020 | PY2011-54 | c stores | mower fuel | 3.17 | 0.64 | 3.81 |
04/11/2020 | PY2012-50 | SLCC | Membership renewal | 140.00 | 140.00 | |
05/11/2020 | PY2012-51 | c stores | mower fuel | 2.39 | 0.48 | 2.87 |
11/11/2020 | PY2012-52 | toolbritannia | Stihl brush cutter engine and tools | 515.82 | 103.16 | 618.98 |
20/11/2020 | PY2012-53 | BFE | Consultation printing | 63.85 | 63.85 | |
21/11/2020 | PY2012-54 | DefibPad | defib pads | 77.50 | 15.50 | 93.00 |
28/11/2020 | PY2012-55 | monthly fee | lloyds | 3.00 | 3.00 |
Subtotal: £925.51
Payments to approve:
10/12/2020 | PY2012-60 | DJP | Eco fuel | 16.25 | 3.25 | 19.50 |
10/12/2020 | PY2012-60 | DJP | Leaf Blower | 1102.00 | 220.40 | 1322.40 |
10/12/2020 | PY2012-61 | Play inspection Co Ltd | Playground inspection | 135.00 | 27.00 | 162.00 |
10/12/2020 | PY2012-62 | HMRC | P30 to 11th Nov | 289.22 | 289.22 |
Subtotal £1793.12
Income for the month:
RC2011-01 | 02/11/2020 | Interest Nationwide | 25.48 | |||
RC2011-02 | 05/11/2020 | Vox in Frox | 260.00 | |||
RC2011-03 | 20/11/2020 | Sungazer (film co) | 39.00 | |||
RC2011-04 | 20/11/2020 | Sungazer key deposit (film co) | 125.00 | |||
RC2011-05 | 24/11/2020 | Cameley School | 300.00 | |||
RC2011-06 | 26/11/2020 | Sungazer (film co) 19/20_76 | 338.00 |
Subtotal: £1087.48
- Status: Approved