6. Bank Reconciliation:
| Reconciliation of balances 31 August 2020 | ||
| Balance per bank statements | ||
| Current Account Unity | 70,276.82 | |
| Reserve Account Unity | 35,000.00 | |
| Nationwide Savings Acc | 100.00 | |
| Subtotal | 105,376.82 | |
| Less unpresented credit card | -136.88 | |
| Less unpresented payments | 0.00 | |
| Unbanked cash | 0.00 | |
| NET BALANCES | 105,239.94 | |
| The net balances reconcile to the Cash Book | ||
| (receipts and payments account) as follows: | ||
| Opening Balance at 1 April 2020 | 98,815.40 | |
| Add: Receipts in the year | 25,060.71 | |
| Less: Payments in the year | -18636.17 | |
| CLOSING BALANCE per Cash Book | 105,239.94 |
- Status: Approved


